STOCKED RANGE
Opposed Blade DampersStandard Stock Sizes | ||
Product Code | Nom. Neck
Metric |
Nom. Neck
Imperial |
OBD84 | 200 x 100 | 8 x 4 |
OBD104 | 250 x 100 | 10 x 4 |
OBD124 | 300 x 100 | 12 x 4 |
OBD144 | 350 x 100 | 14 x 4 |
OBD164 | 400 x 100 | 16 x 4 |
OBD184 | 450 x 100 | 18 x 4 |
OBD204 | 500 x 100 | 20 x 4 |
OBD244 | 600 x 100 | 24 x 4 |
OBD324 | 800 x 100 | 32 x 4 |
OBD66 | 150 x 150 | 6 x 6 |
OBD86 | 200 x 150 | 8 x 6 |
OBD106 | 250 x 150 | 10 x 6 |
OBD126 | 300 x 150 | 12 x 6 |
OBD146 | 350 x 150 | 14 x 6 |
OBD166 | 400 x 150 | 16 x 6 |
OBD186 | 450 x 150 | 18 x 6 |
OBD206 | 500 x 150 | 20 x 6 |
OBD246 | 600 x 150 | 24 x 6 |
OBD306 | 750 x 150 | 30 x 6 |
OBD366 | 900 x 150 | 36 x 6 |
OBD88 | 200 x 200 | 8 x 8 |
OBD108 | 250 x 200 | 10 x 8 |
OBD128 | 300 x 200 | 12 x 8 |
OBD148 | 350 x 200 | 14 x 8 |
OBD168 | 400 x 200 | 16 x 8 |
OBD188 | 450 x 200 | 18 x 8 |
OBD208 | 500 x 200 | 20 x 8 |
OBD248 | 600 x 200 | 24 x 8 |
OBD308 | 750 x 200 | 30 x 8 |
OBD99 | 225 x 225 | 9 x 9 |
OBD1010 | 250 x 250 | 10 x 10 |
OBD1210 | 300 x 250 | 12 x 10 |
OBD1410 | 350 x 250 | 14 x 10 |
OBD1610 | 400 x 250 | 16 x 10 |
OBD1810 | 450 x 250 | 18 x 10 |
OBD2010 | 500 x 250 | 20 x 10 |
OBD2210 | 550 x 250 | 22 x 10 |
OBD2410 | 600 x 250 | 24 x 10 |
OBD1212 | 300 x 300 | 12 x 12 |
OBD1612 | 400 x 300 | 16 x 12 |
OBD2012 | 500 x 300 | 20 x 12 |
OBD2412 | 600 x 300 | 24 x 12 |
OBD1414 | 350 x 350 | 14 x 14 |
OBD1515 | 375 x 375 | 15 x 15 |
OBD1616 | 400 x 400 | 16 x 16 |
OBD2416 | 600 x 400 | 24 x 16 |
OBD1818 | 450 x 450 | 18 x 18 |
OBD2020 | 500 x 500 | 20 x 20 |
OBD2222 | 550 x 550 | 22 x 22 |
OBD4622 | 1150 x 550 | 46 x 22 |
OBD2424 | 600 x 600 | 24 x 24 |
OBD4824 | 1200 x 600 | 48 x 24 |
Product Information
Description
The OBD is designed to balance airflow in supply and exhaust air systems and easily clips on the neck of a variety of AFD air diffusion products. Airflow control is done through the face of the grille by simply adjusting the screw.
Specification
Opposed Blade Damper shall be AFD specified Model OBD from extruded aluminium construction and painted matt black. Opposed Blade Dampers shall be fitted with accessories where required by AFD.